● Sprint Handicap Specialist ●

 
 

 
 

HomeSelectionsResultsBetting AdviceAbout MeLinks

 
 




 

Monthly Summary 2007

  Tips Wins Placed Unplaced Staked Returns Profit/Loss % Profit
2007 Summary 11 0 0 11 £1100 £0 -£1100 -100%
January 2007 11 0 0 11 £1100 £0 -£1100 -100%
2006 Summary 226 19 37 170 £22600 £25954 +£3354 +15%
2005 Summary 138 15 40 83 £13800 £25123 +£11323 +82%

Above figures based on a level stake of £100 to advised early prices


 

Full Results 2007

Date Course Race Conditions Selection Pos Dist SP AP BM Stake Profit
Jan 27 Wolverhampton 5F HC5 ST BOND PLAYBOY 6/9 3L 13/2 12/1 TB 50EW -100
Jan 20 Lingfield 5F HC2 ST MOAYED 8/10 7L 12/1 20/1# BF 50EW -100
Jan 18 Wolverhampton 5F HC6 ST BEST LEAD NR n 9/1 12/1 LA 50EW +720
Jan 17 Lingfield 6F HC6 ST MULBERRY LAD 6/10 3L 6/1 15/2 BF 50EW -100
Jan 16 Wolverhampton 5F HC4 ST GLENVIEWS YOUNGONE 10/12 7L 16/1 20/1 BF 50EW -100
Jan 14 Kempton 6F HC5 ST LOYAL TYCOON 5/12 L 25/1 28/1 CO 50EW -100
Jan 9 Southwell 5F HC4 ST ANFIELD DREAM 9/14 6L 8/1 9/1 TB 50EW -100
Jan 8 Wolverhampton 6F HC6 ST CANINA 9/10 11L 50/1 40/1 B3 50EW -100
Jan 6 Kempton 5F HC5 ST KEMPSEY 9/9 7L 9/2 10/1 VC 50EW -100
Jan 5 Wolverhampton 6F HC2 ST TWO STEP KID 8/8 11L 3/1F 11/4 PP 50EW -100
Jan 2 Southwell 5F HC6 ST EGYPTIAN LORD 9/13 9L 4/1 10/1# PP 50EW -100
Jan 1 Southwell 6F HC5 ST WINTHORPE 6/13 8¾L 10/1 16/1 CO 50EW -100
                         

Place the cursor over a horses name for "race comments"

Key: F=Furlong, HC2=Handicap class 2, GP1=group race, LI=Listed, ST=Standard, HD=Hard, FM=Firm, GD-FM=Good to Firm, GD=Good, GD-SF=Good to Soft, SFT=Soft, HVY=Heavy, Pos=Finishing Position, NR=Non-Runner, Dist=Distance, L=Length, Shd=Short Head, SP=Starting price, AP=Advised Early Price, BM=Bookmaker offering advised early price, B3=Bet365, BD=Bet Direct, BF=Bet Fred, BS=Blue Square, CO=Corals, L=Ladbrokes, PP=Paddy Power, SB=Sky Bet, SJ=Stan James, SO=Sporting Odds, TB=TotalBet, TS=Tote Sport, UB=UK Betting, VC=Victor Chandler, WH=William Hill, EW=Each Way, *=profit following a rule 4 deduction, #=guaranteed odds, pay SP if higher, $=money back special bet.

 
 

Copyright © 2005 Sprint King. All rights reserved.

Disclaimer

mail@sprintking.co.uk